Point System
The number of points required to use a collection item depends upon the item's group number, the season and the day(s) of the week the booking covers, all of which have a numeric value.
(Group) x (Season) x (Day of the week) = Points per day
| Winter (2) | Spring/Autumn (3) | Summer (4) | ||||
|---|---|---|---|---|---|---|
| Group | Mon-Fri (1) | Sat/Sun (3) | Mon-Fri (1) | Sat/Sun (3) | Mon-Fri (1) | Sat/Sun (3) |
| 6 | 12 | 36 | 18 | 54 | 24 | 72 |
| 5 | 10 | 30 | 15 | 45 | 20 | 60 |
| 4 | 8 | 24 | 12 | 36 | 16 | 48 |
| 3 | 6 | 18 | 9 | 27 | 12 | 36 |
| 2 | 4 | 12 | 6 | 18 | 8 | 24 |
| 1 | 2 | 6 | 3 | 9 | 4 | 12 |
For example, if a Member wished to take out a Group 6 Collection Item for a Sunday in Summer, then the points required would be 72 points (6x4x3).
If the same Member wished to take out a Group 1 Collection Item for a Monday in Spring, the points required would be 3 points (1x3x1).
