Why It Makes Sense
The depreciation alone on any individual car or boat in 'The Collection' is considerably more than the cost of an annual membership fee.
If you then take into account the cost of ownership such as insurance, maintenance and storage, membership becomes a financially astute way to enjoy the most prestigious and luxurious lifestyle available.
Ownership Costs*
| Car | Boat | Membership | |
|---|---|---|---|
| Purchase price | $400,000 | $200,000 | $18,000 |
| Depreciation at 10% | $40,000 | $20,000 | |
| Opportunity cost at 5% | $20,000 | $10,000 | |
| Insurance | $10,000 | $8,000 | |
| Registration | $539 | ||
| Maintenance | $12,000 | $12,000 | |
| Total | $82,539 | $50,000 | $18,000 |
* Costs are per annum
